bob

Terrence Andrew Davis

Armenia

1st place

6650 points


Solves

Challenge Category Value Time
delphi crypto 250 September 12th, 2:37:55 PM
bcrypt crypto 1000 September 10th, 10:14:05 AM
behind_locked_doors misc 250 September 10th, 7:08:16 AM
bait pwn 200 September 10th, 6:09:18 AM
celeste_secrets steg 150 September 10th, 6:03:51 AM
ars crypto 200 September 8th, 2:45:18 AM
evil osint 400 September 4th, 8:12:37 AM
government_satellites osint 250 September 4th, 8:12:11 AM
tamper steg 150 July 31st, 6:41:41 AM
bitcryption rev 350 July 31st, 6:40:11 AM
onion crypto 100 May 2nd, 1:22:03 PM
frequently crypto 100 May 2nd, 11:48:55 AM
really_obvious_password pwn 350 March 11th, 9:43:28 AM
mrs_doughbut osint 150 March 6th, 9:33:36 AM
mr_doughbut osint 150 March 6th, 8:18:03 AM
patch_me pwn 250 March 6th, 2:52:13 AM
early_onset_password_dementia forensics 400 March 5th, 5:36:58 AM
our_fastest_ground_shipping_ever misc 100 February 28th, 4:08:08 AM
quite_rigid misc 100 February 28th, 1:45:15 AM
lunar_signal radio 200 February 24th, 2:31:24 AM
gdbjail misc 100 February 23rd, 2:01:13 PM
trents_trees osint 300 February 23rd, 1:14:09 PM
zipbomb misc 100 February 22nd, 2:13:31 PM
cubic_key steg 300 February 22nd, 1:26:50 PM
a_bootleg_riddler crypto 200 February 22nd, 1:11:07 PM
dull_image steg 200 February 22nd, 6:33:18 AM
twine rev 100 February 22nd, 6:24:54 AM
hide_and_seek misc 150 February 22nd, 6:08:23 AM
morse_code misc 50 February 21st, 10:58:44 AM
hello_world misc 50 February 21st, 10:54:02 AM
Solves (NaN%)
Fails (NaN%)